skip navigation

Big 14 Conference

2024 STANDINGS

Big 14 Conference (* Indicates Declining Postseason Play)

5th 6th 7th 8th
Byron 8-0-0 7-1-0 8-0-0 6-2-0
Dixon 6-2-0 7-1-0 6-2-0 7-1-0
LaSalle-Peru 3-5-0 4-3-1 3-5-0 5-3-0
Oregon 0-8-0 *3-5-0 0-8-0 *1-7-0
Princeton 5-3-0 2-6-0 6-2-0 4-4-0
Rochelle 5-3-0 4-3-1 2-6-0 8-0-0
Rockton 4-4-0 0-8-0 1-7-0 0-8-0
Sterling 7-1-0 7-1-0 7-1-0 4-4-0
Stillman Valley 1-7-0 3-5-0 3-5-0 4-4-0
Streator 1-7-0 *2-6-0 4-4-0 *1-7-0

POSTSEASON PLAY

CHAMPIONSHIP GAMES - 10/12/24 - ROCHELLE HOSTED

7th Grade (10:00 am) Overtime 8th Grade (11:15 am) 6th Grade (12:30 pm) 5th Grade (1:45 pm)
Byron 14 Rochelle 30 Sterling 14 Byron 34
Sterling 8 Dixon 12 Dixon 8 Sterling 30

3RD PLACE GAMES - 10/13/24 - BYRON HOSTED

7th Grade (11:00 am) 8th Grade (12:15 pm) 6th Grade (1:30 pm) 5th Grade (2:45 pm)
Princeton 30 Byron 18 Byron 24 Dixon 20
Dixon 16 LaSalle-Peru 8 LaSalle-Peru 0 Princeton 6

5TH PLACE GAMES - 10/12/24 - STERLING HOSTED

7th Grade (10:00 am) 8th Grade (11:15 pm) 6th Grade (12:30 pm) 5th Grade (1:45 pm)
Streator 14 Sterling 26 Rochelle 12 Rochelle 26
Stillman Valley 6 Stillman Valley 12 Stillman Valley 8 Rockton 6

7TH PLACE GAMES - 10/13/24 - PRINCETON HOSTED

7th Grade (11:00 am) 8th Grade (12:15 pm) 5th Grade (1:30 pm) 6th Grade
LaSalle-Peru 12 Stillman Valley 5th (9th Place) 6 LaSalle-Peru 0 Princeton 1
Rochelle 14 Oregon 5th (9th Place) 26 Streator 6 NO GAME 0

WEEKLY SCORES

Week 8

5th 6th 7th 8th
Byron 26 36 14 0
Princeton 14 0 6 14
Dixon 22 24 24 44
Streator 8 6 6 6
Sterling 16 20 30 34
LaSalle-Peru 0 6 0 40
Oregon 0 14 0 0
Rochelle 22 0 1 34
Rockton 12 0 6 0
Stillman Valley 0 1 24 1

Week 7

5th 6th 7th 8th
Oregon 0 12 0 6
Byron 40 46 1 45
Dixon 14 1 32 1
Rockton 8 0 30 0
Stillman Valley 0 16 14 8
LaSalle-Peru 24 24 0 24
Sterling 28 32 26 22
Princeton 6 0 6 14
Streator 0 6 36 0
Rochelle 22 12 6 44

Week 6

5th 6th 7th 8th
Stillman Valley 6 6 6 30
Byron 24 36 34 40
Sterling 22 6 22 6
Dixon 0 0 20 14
Rochelle 12 0 6 30
LaSalle-Peru 6 0 24 16
Princeton 36 24 1 26
Oregon 0 18 0 6
Streator 0 1 28 1
Rockton 18 0 6 0

Week 5

5th 6th 7th 8th
LaSalle-Peru 6 0 26 6
Byron 14 20 36 8
Rochelle 20 6 6 38
Dixon 14 20 14 20
Oregon 0 12 0 0
Sterling 50 22 1 42
Princeton 14 1 34 1
Rockton 8 0 0 0
Streator 20 0 24 0
Stillman Valley 6 8 0 38

Week 4

5th 6th 7th 8th
Byron 14 0 34 0
Rochelle 6 6 28 30
LaSalle-Peru 12 14 12 14
Dixon 16 20 30 24
Oregon 12 1 0 1
Rockton 14 0 1 0
Princeton 36 12 14 32
Streator 12 28 0 0
Sterling 22 34 28 28
Stillman Valley 0 6 0 12

Week 3

5th 6th 7th 8th
Rockton 0 0 20 0
Byron 20 1 44 1
Stillman Valley 0 0 0 14
Dixon 14 20 22 26
LaSalle-Peru 38 32 1 44
Oregon 8 0 0 0
Rochelle 6 16 6 38
Princeton 30 0 12 0
Streator 0 12 0 0
Sterling 32 40 20 29

Week 2

5th 6th 7th 8th
Byron 26 54 28 46
Streator 8 0 8 14
Dixon 34 8 1 42
Oregon 0 0 0 0
Rockton 16 0 24 0
LaSalle-Peru 0 1 28 1
Princeton 20 8 28 6
Stillman Valley 0 14 0 12
Rochelle 0 16 0 36
Sterling 22 24 32 8

Week 1

5th 6th 7th 8th
Byron 22 16 14 38
Sterling 6 6 0 8
Dixon 14 16 12 32
Princeton 6 14 14 8
LaSalle-Peru 24 38 6 46
Streator 0 22 38 0
Rockton 0 0 0 0
Rochelle 14 1 26 1
Stillman Valley 30 8 1 26
Oregon 6 12 0 2